After testing eFax extensively, here's what we found: great for enterprises, expensive for everyone else.
| Feature | TigerFax Free · $14.99/mo Pro | eFax $16.95/mo |
|---|---|---|
| Send Fax | ||
| Receive Fax | ||
| Dedicated Fax Number | ||
| HIPAA Compliant | ||
| Mobile App | ||
| iPhone / iPad App | ||
| Android App | ||
| Email-to-Fax | ||
| Cloud Storage (iCloud, Dropbox) | ||
| Cover Pages | ||
| Batch Faxing | ||
| Camera Scanning (OCR) | ||
| International Faxing | ||
| Fax History | ||
| Delivery Confirmation | ||
| Starting Price | Free $14.99/mo Pro | $16.95/mo |
TigerFax starts free (no credit card) and costs $4.99/month for Pro vs eFax's $16.95/month minimum. For mobile-first users who primarily need to send faxes occasionally, TigerFax is the clear winner on price and simplicity.
TigerFax transmits all faxes over encrypted connections and supports HIPAA-compliant faxing with confidentiality cover pages.
TigerFax
Switch from eFax in minutes · iOS only
Download on the App Store