How much does iFax cost? Full pricing breakdown and comparison with TigerFax.
iFax
Free
then $8.33/mo
⚠️ Free tier: 5 pages only
TigerFax
Free
then $14.99/mo Pro
| Feature | TigerFax Free · $14.99/mo Pro | iFax Free tier · $8.33/mo |
|---|---|---|
| Send Fax | ||
| Receive Fax | ||
| Dedicated Fax Number | ||
| HIPAA Compliant | ||
| Mobile App | ||
| iPhone / iPad App | ||
| Android App | ||
| Email-to-Fax | ||
| Cloud Storage (iCloud, Dropbox) | ||
| Cover Pages | ||
| Batch Faxing | ||
| Camera Scanning (OCR) | ||
| International Faxing | ||
| Fax History | ||
| Delivery Confirmation | ||
| Starting Price | Free $14.99/mo Pro | Free tier $8.33/mo paid |
TigerFax Pro costs $4.99/month vs iFax's $8.33/month — nearly 40% cheaper for the same core functionality. TigerFax also has better camera scanning with LiDAR support on Pro iPhones.
TigerFax transmits all faxes over encrypted connections and supports HIPAA-compliant faxing with confidentiality cover pages.
TigerFax
Switch from iFax in minutes · iOS only
Download on the App Store