MyFax review: good for email-to-fax workflows, but TigerFax is better for mobile-first users.
| Feature | TigerFax Free · $14.99/mo Pro | MyFax $10/mo |
|---|---|---|
| Send Fax | ||
| Receive Fax | ||
| Dedicated Fax Number | ||
| HIPAA Compliant | ||
| Mobile App | ||
| iPhone / iPad App | ||
| Android App | ||
| Email-to-Fax | ||
| Cloud Storage (iCloud, Dropbox) | ||
| Cover Pages | ||
| Batch Faxing | ||
| Camera Scanning (OCR) | ||
| International Faxing | ||
| Fax History | ||
| Delivery Confirmation | ||
| Starting Price | Free $14.99/mo Pro | $10/mo |
TigerFax Pro costs half of MyFax's starting price and adds HIPAA compliance. For iPhone users, TigerFax's camera scanning is also far superior to MyFax's mobile experience.
TigerFax transmits all faxes over encrypted connections and supports HIPAA-compliant faxing with confidentiality cover pages. MyFax does not advertise HIPAA compliance.
TigerFax
Switch from MyFax in minutes · iOS only
Download on the App Store